- NVIDIA Ada Lovelace GPU architecture
- 6,144 NVIDIA® CUDA® Cores; 192 NVIDIA® Tensor Cores; 48 NVIDIA® RT Cores
- 20 GB GDDR6 Memory with ECC
- Up to 320GB/s Memory Bandwidth
- Max. Power Consumption: 70W
- Graphics Bus: PCI-E 4.0 x16
- Thermal Solution: Active
- Display Connectors: mDP 1.4a
NVIDIA RTX 4000 SFF ADA
NVIDIA Quadro RTX 4000 Ada PCIe 20GB SSFH w/ATX BKT BULK
Category: GPU CARDS
Description
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Specification
Key Specifications | |
---|---|
Edition | NVIDIA RTX 4000 ADA |
Cores & Clocks | |
---|---|
Transistors | 35.8 Billion |
Die Size | 294.5 mm2 |
CUDA Cores | 7168 |
Tensor Cores | 192 |
RT Cores | 48 |
Single Precision Performance | 19.2 TFLOPS |
RT Core Performance | 44.3 TFLOPS |
Tensor Performance | 306.8 TFLOPS |
GPU Memory | 20 GB GDDR6 with ECC |
Memory Interface | 160-bit |
Memory Bandwidth | 320 GB/sec |
Display Connectors | 4x DisplayPort 1.4a |
NVENC | NVDEC | 2x | 2x | Includes AV1 encode and Decode |
System Interface | PCI Express 4.0 x16 |
Form Factor | 2.7” H x 6.6”L | Low Profile Dual Slot |
Thermal Solution | Active Fansink |
Maximum Power Consumption | 70 W |
Power Connector | 1x 8-pin PCIe |
Frame Lock | Compatible with NVIDIA Quadro Sync II |
NVLink | 2-way low profile (2-slot and 3-slot bridges) connects 2x NVIDIA RTX A4500 |
NVLink Interconnect | 112.5 GB/sec bidirectional |
Warranty | 3-Year Limited Warranty |
Reviews
Clear filtersThere are no reviews yet.